Boiler Suit/Coverall
Size Guide 1
| Shoulder | Height | Chest | Waist | |
|---|---|---|---|---|
| S | 19 | 58 | 44 | 42 |
| M | 20 | 58 | 46 | 44 |
| L | 21 | 59 | 48 | 46 |
| XL | 22 | 60 | 50 | 48 |
| 2XL | 23 | 61 | 52 | 50 |
| 3XL | 24 | 62 | 54 | 52 |
| 4XL | 25 | 63 | 56 | 54 |
Table caption
B – 6
| 2 flap pocket on chest, 2 Slash pocket with pocketing fabric, 1 Back pocket and 1 pen pocket on left arm | |
| Button | Nickel free snap button |
| Zipper | CFC two way zipper |
| Elastic | Half elastic on waist for comfortability |
| Type | Half Sleeve as well as Full Sleeves |
| Reflector | 1” or 2” reflector tape on hands, legs and shoulder |
| Stress Point | All stress points are Bar tacked & fully double stitched |
| Logo | Logo will be provided as per requirement. Like – |
| Sizes | As per our size chart. |














